|
Date |
Pollen Count |
Mold Count |
| 02/03/12 | 2 | 86 |
| 02/01/12 | 2 | 271 |
| 01/31/12 | 3 | 289 |
| 01/30/12 | 3 | 261 |
| 01/27/12 | 2 | 174 |
| 01/26/12 | 3 | 206 |
| 01/25/12 | 3 | 194 |
| 01/20/12 | 2 | 203 |
| 01/17/12 | 2 | 55 |
| 01/13/12 | 3 | 217 |
| 01/11/12 | 2 | 209 |
| 01/10/12 | 3 | 246 |
| 01/09/12 | 3 | 214 |
| 01/06/12 | 2 | 241 |
| 01/05/12 | 3 | 200 |
| 12/28/11 | 1 | 129 |
| 11/22/11 | 8 | 184 |
| 11/17/11 | 4 | 294 |
| 11/16/11 | 6 | 322 |
| 11/14/11 | 3 | 237 |
| 11/11/11 | 3 | 214 |
| 11/10/11 | 3 | 231 |
| 11/08/11 | 3 | 197 |
| 11/07/11 | 4 | 216 |
| 11/03/11 | 3 | 174 |
| 11/02/11 | 3 | 130 |
| 11/01/11 | 3 | 191 |
| 10/31/11 | 4 | 110 |
| 10/28/11 | 3 | 183 |
| 10/27/11 | 2 | 189 |
| 10/26/11 | 2 | 161 |
| 10/24/11 | 2 | 204 |
| 10/21/11 | 3 | 175 |
| 10/19/11 | 2 | 231 |
| 10/18/11 | 3 | 247 |
| 10/17/11 | 2 | 218 |
| 10/14/11 | 2 | 168 |
| 10/12/11 | 3 | 107 |
| 10/06/11 | 2 | 134 |
| 10/05/11 | 2 | 117 |
| 10/04/11 | 3 | 163 |
Pollen and Mold counts are obtained daily in the Frenchman's Bay area of St. Thomas. A rotorod device (SDI industries) utilizing disposable spinning teflon rods is used to collect and evaluate the pollen and mold in the Virgin Islands Allergy Center Laboratory.
Mold Counts are raw data and have preliminarily been sorted into low (0-10), moderate (11-20), high (21-30), or severe (31 and above).
Pollen counts are raw data and have preliminarily been sorted into low (0-3), moderate (4-7), high (8-12), or severe (13 and above).
Please email us at entvi@hotmail.com if you would like to be placed on or removed from our daily pollen and mold update list.