Pollen and Mold Counts

Pollen and Mold counts are obtained daily in the Frenchman's Bay area of St. Thomas. A rotorod device (SDI industries) utilizing disposable spinning teflon rods is used to collect and evaluate the pollen and mold in the Virgin Islands Allergy Center Laboratory.  Mold Counts are raw data and have preliminarly been sorted into low (0-10), moderate (11-20), high (21-30), or severe (31 and above).
 
PLEASE NOTE: OUR REPORTING CLASSIFICATION FOR POLLENS HAS NOW CHANGED.

WE WILL NOW CLASSIFY THE POLLEN COUNTS ACCORDING THE STANDARDS SET FORTH BY www.pollen.com

0-3 LOW
4-7 MODERATE
8-12 HIGH
13 and above SEVERE

REPORTING CLASSIFICATION FOR MOLDS WILL REMAIN UNCHANGED FROM THE CURRENT METHOD.

Please email us at entvi@hotmail.com if you would like to be placed on or removed from our daily pollen and mold update list.
 
CLICK HERE TO SCHEDULE AN APPOINTMENT
 

Date

Pollen Count

Mold Count

07/30/10 3 46
07/29/10 5 63
07/28/10 2 29
07/27/10 3 51
07/23/10 1 215
07/22/10 2 225
07/21/10 1 196
07/20/10 2 163
07/19/10 1 93
07/16/10 1 143
07/15/10 2 30
07/14/10 2 52
07/13/10 1 37
07/12/10 1 31
07/09/10 1 65
07/08/10 3 119
07/07/10 3 183
07/06/10 3 171
07/02/10 7 112
07/01/10 4 96
06/28/10 2 46
06/25/10 3 81
06/24/10 6 145
06/22/10 5 113
06/18/10 3 119
06/17/10 3 94
06/16/10 2 46
06/15/10 2 38
06/14/10 2 24
06/11/10 3 46
06/10/10 4 76
06/09/10 7 84
06/08/10 5 75
06/07/10 3 79
06/04/10 3 54
06/03/10 4 98
05/28/10 9 355
05/27/10 13 209
05/26/10 13 218
05/25/10 8 105
05/20/10 9 78
05/19/10 12 135
05/18/10 12 218
05/17/10 7 328
05/14/10 21 134
05/13/10 19 130
05/12/10 12 59
05/11/10 13 236
05/10/10 9 120
05/07/10 5 80
05/06/10 5 76
05/05/10 6 172
05/04/10 7 167
05/03/10 5 66
04/28/10 2 42
04/27/10 4 72
04/26/10 7 74
04/23/10 3 151
04/22/10 4 87
04/19/10 8 152
04/15/10 6 63
04/14/10 6 50
04/13/10 4 28
04/12/10 4 21
04/09/10 2 18
04/08/10 3 13
04/07/10 5 42
04/05/10 1 28
04/01/10 4 12
03/31/10 2 14
03/30/10 2 19
03/29/10 2 10
03/26/10 1 20
03/25/10 1 16
03/24/09 3 116
03/23/10 3 108
03/19/10 5 30
03/18/10 3 18
03/17/10 2 23
03/16/10 2 25
03/15/10 1 16
03/12/10 3 43
03/11/10 3 25
03/10/10 2 24
03/09/10 1 21
03/08/10 3 87
03/04/10 1 34
03/03/10 2 22
03/02/10 1 29
03/01/10 2 78
02/26/10 4 43
02/25/10 2 36
02/24/10 3 17
02/23/10 2 48
02/22/10 1 83
02/19/10 1 25
02/18/10 2 11
02/17/10 1 16
02/16/10 3 21
02/12/10 3 35
02/11/10 2 33
02/09/10 2 33
02/08/10 3 37
02/05/10 1 20
02/04/10 2 17
02/03/10 2 27
02/02/10 2 19
02/01/10 4 30


CLICK HERE TO SCHEDULE AN APPOINTMENT

 

  Home  

  Contact Us  

  Privacy  

  Links  

  Disclaimer  



http://www.entvi.com
Virgin Islands Ear, Nose & Throat
Paragon Medical Building, Suite 308
9149 Estate Thomas
St. Thomas, VI 00802

Phone: 340 - 774 - 8881 Fax: 340 - 774 - 1569

Email your questions or comments to:
entvi@hotmail.com
© 2006 Virgin Islands Ear, Nose & Throat