Pollen and Mold Counts

Pollen and Mold counts are obtained daily in the Frenchman's Bay area of St. Thomas. A rotorod device (SDI industries) utilizing disposable spinning teflon rods is used to collect and evaluate the pollen and mold in the Virgin Islands Allergy Center Laboratory.  Mold Counts are raw data and have preliminarly been sorted into low (0-10), moderate (11-20), high (21-30), or severe (31 and above).
 
PLEASE NOTE: OUR REPORTING CLASSIFICATION FOR POLLENS HAS NOW CHANGED.

WE WILL NOW CLASSIFY THE POLLEN COUNTS ACCORDING THE STANDARDS SET FORTH BY www.pollen.com

0-3 LOW
4-7 MODERATE
8-12 HIGH
13 and above SEVERE

REPORTING CLASSIFICATION FOR MOLDS WILL REMAIN UNCHANGED FROM THE CURRENT METHOD.

Please email us at entvi@hotmail.com if you would like to be placed on or removed from our daily pollen and mold update list.
 
CLICK HERE TO SCHEDULE AN APPOINTMENT
 

Date

Pollen Count

Mold Count

02/08/10 3 37
02/05/10 1 20
02/04/10 2 17
02/03/10 2 27
02/02/10 2 19
02/01/10 4 30
01/29/10 7 109
01/28/10 7 93
01/27/10 5 61
01/26/10 6 54
01/25/10 10 92
01/22/10 12 103
01/21/10 11 83
01/20/10 13 100
01/19/10 6 63
01/15/10 5 289
01/14/10 2 27
01/13/10 5 62
01/12/10 4 32
01/11/10 3 32
01/08/10 5 63
01/06/10 7 51
01/05/10 12 74
01/04/10 19 150
12/23/09 7 76
12/22/09 5 63
12/21/09 2 67
12/18/09 6 56
12/17/09 5 48
12/16/09 7 36
12/15/09 8 83
12/14/09 7 60
12/11/09 5 83
12/10/09 26 168
12/09/09 4 85
12/08/09 6 108
12/07/09 4 85
12/04/09 4 37
12/03/09 6 70
12/02/09 6 74
12/01/09 11 91
11/30/09 6 293
11/25/09 6 39
11/24/09 9 127
11/23/09 15 150
11/17/09 10 126
11/16/09 12 233
11/13/09 6 136
11/12/09 12 14
11/10/09 6 33
11/09/09 7 94
11/06/09 17 58
11/05/09 19 145
11/04/09 24 67
11/03/09 5 93
11/02/09 21 197
10/30/09 14 33
10/28/09 21 47
10/27/09 10 36
10/26/09 12 29
10/23/09 34 9
10/22/09 27 12
10/21/09 18 36
10/20/09 30 45
10/19/09 11 43
10/16/09 34 142
10/15/09 46 174
10/14/09 2 94
10/12/09 3 78
10/09/09 7 52
10/08/09 4 28
10/07/09 4 31
10/06/09 5 28
10/05/09 6 54
10/02/09 7 75
10/01/09 9 73
09/30/09 8 103
09/29/09 5 33
09/28/09 8 77
09/25/09 13 81
09/24/09 16 50
09/23/09 11 75
09/22/09 8 37
09/21/09 17 111
09/18/09 7 27
09/17/09 5 17
09/16/09 11 41
09/15/09 9 18
09/14/09 9 33
09/11/09 27 126
09/10/09 55 72
09/09/09 19 92
09/08/09 3 35
09/03/09 3 31
09/02/09 4 17
09/01/09 3 27


CLICK HERE TO SCHEDULE AN APPOINTMENT

 

  Home  

  Contact Us  

  Privacy  

  Links  

  Disclaimer  



http://www.entvi.com
Virgin Islands Ear, Nose & Throat
Paragon Medical Building, Suite 308
9149 Estate Thomas
St. Thomas, VI 00802

Phone: 340 - 774 - 8881 Fax: 340 - 774 - 1569

Email your questions or comments to:
entvi@hotmail.com
© 2006 Virgin Islands Ear, Nose & Throat